| Type | Drop-stop lock | drills | Working width | 
| FARMJECT 5.32 | – | 28 | ± 5.32 m | 
| FARMJECT 6.08 | – | 32 | ± 6.08 m | 
| FARMJECT 6.84 | – | 36 | ± 6.84 m | 
| FARMJECT 7.60 | – | 40 | ± 7.60 m | 
| FARMJECT 5.32-V | yes | 28 | ± 5.32 m | 
| FARMJECT 6.08-V | yes | 32 | ± 6.08 m | 
| FARMJECT 6.84-V | yes | 36 | ± 6.84 m | 
| FARMJECT 7.60-V | yes | 40 | ± 7.60 m | 




















